Aircraft Listing for Lease or Sale
Following is a list of aircraft available for lease or sale:
NOTES:
- Aircraft shown are available to be built to suit the operators requirements through our MRO facilities.
- Standard build includes painted white and cleared for 1 year / 1,000 hours / 1,000 cycles.
This information provided for informational purposes only, created no contractual commitment and is subject to change.
*note: additional aircraft available.
CRJ200 LRCF34-3B12000739128,56824,08150 PaxLeased
Model | Engine | YoM | MSN | Hours | Cycles | Comments | Availability |
CRJ200 LR | CF34-3B1 | 1996 | 7130 | 35,269 | 29,211 | 50 Pax | Available |
CRJ200 LR | CF34-3B1 | 1997 | 7156 | 29,688 | 25,580 | 50 Pax | Available |
CRJ200LR | C34-3B1 | 1997 | 7186 | 20,521 | 17,235 | 18 Pax- VIP Executive | Available |
CRJ200 LR | CF34-3B1 | 1997 | 7187 | 20,165 | 17,170 | 18 Pax – VIP Executive | Available |
CRJ200 LR | CF34-3B1 | 2000 | 7394 | 25,736 | 22,017 | 50 Pax | Available |
CRJ200 LR | CF34-3B1 | 2001 | 7508 | 4,310 | 2,795 | 50 Pax | Available |
CRJ200 LR | CF34-3B1 | 2003 | 7784 | 21,628 | 19,468 | 50 Pax | Available |
CRJ200 ER | CF34-3B1 | 2003 | 7851 | 25,516 | 23,693 | 50 Pax | Available |
Dash 8-102 | PW120A | 1987 | 083 | 58,740 | 66,805 | 37 Pax | Available |
Dash 8-103 | PW121 | 1988 | 098 | 55,115 | 75,690 | 37 Pax | Available |
Dash 8-103 | PW121 | 1988 | 099 | 49,025 | 55,937 | 37 Pax | Available |
Dash 8-301 | PW123 | 1989 | 184 | 32,158 | 58,716 | 50 Pax | Available |
Dash 8-102 | PW120A | 1990 | 217 | 60,375 | 68,996 | 37 Pax | Available |
Dash 8-102 | PW120A | 1990 | 220 | 56,811 | 64,648 | 37 Pax | Available |
Dash 8-311 | PW123 | 1991 | 256 | 45,542 | 52,255 | 50 Pax | Available |
Dash 8-102 | PW120A | 1991 | 292 | 59,704 | 66,751 | 37 Pax | Available |
Dash 8-102 | PW120A | 1991 | 299 | 59,102 | 66,354 | 37 Pax | Available |
Dash 8-314 | PW123BA | 1991 | 305 | 45,824 | 50,682 | 50 Pax | Available |
Dash 8-102 | PW120A | 1992 | 312 | 59,415 | 66,359 | 37 Pax | Available |
Dash 8-102 | PW120A | 1992 | 318 | 59,276 | 66,286 | 37 Pax | Available |
Dash 8-103 | PW121 | 1997 | 472 | 26,670 | 45,460 | 39 Pax | Available |
Q202 | PW123D | 1998 | 479 | 30,517 | 40,440 | 37 Pax (APU) – 40K Complete | Available |
Q202 | PW123D | 1999 | 509 | 31,566 | 41,958 | 37 Pax (APU) – 40K Complete | Available |
Boeing 737-500 | CFM56-3C1 | 1991 | 24274 | 43,416 | 59,791 | 56J or 126Y | Available |
Boeing 737-500 | CFM56-3C1 | 1991 | 24647 | 44,410 | 61,957 | 56J or 126Y | Available |
Boeing 737-500 | CFM56-3C1 | 1991 | 25167 | 56,025 | 47,646 | 56J or 126Y | Available |
ERJ-145 LR | AE 3007A1 | 2001 | 145382 | 37,931 | 34,186 | 50 Pax | Available |
ERJ-145 LR | AE 3007A1 | 2001 | 145498 | 37,123 | 30,628 | 50 Pax | Available |
Learjet 24D | CJ-610-6 | 1974 | 301 | 4,491 | 4,481 | 5 Pax (Hush-Kitted) | Sale Only |
*note: additional aircraft available. | |||||||
CRJ200 LR | CF34-3B1 | 1997 | 7209 | 31,066 | 28,815 | Freighter | Committed |
CRJ200 LR | CF34-3B1 | 1996 | 7114 | 35,344 | 29,266 | Freighter | Committed |
CRJ200 LR | CF34-3B1 | 1996 | 7128 | 33,254 | 27,251 | Freighter | Committed |
CRJ100 LR SE | CF34-3A1 | 1997 | 7158 | 23,553 | 21,642 | 14 Pax – VIP Executive | Committed |
CRJ100 ER SE | CF34-3A1 | 1997 | 7159 | 23,583 | 21,575 | 14 Pax – VIP Executive | Committed |
Dash 8-103 | PW121 | 1999 | 537 | 28,477 | 57,379 | 39 Pax | Sold |
Dash 8-103 | PW121 | 1990 | 215 | 46,593 | 53,603 | 37 Pax | Leased |
Dash 8-314 | PW123B | 1990 | 216 | 41,188 | 33,338 | 50 Pax | Leased |
Dash 8-106 | PW121 | 1990 | 227 | 62,592 | 70,840 | 37 Pax | Leased |
Dash 8-106 | PW121 | 1992 | 341 | 41,460 | 45,349 | 37 Pax | Leased |
Dash 8-102 | PW121 | 1994 | 389 | 46,255 | 52,042 | 37 Pax | Leased |
Embraer 145LR | AE3007A1 | 2001 | 145510 | 39,117 | 32,579 | 50 Pax | Committed |
Twin Otter 300 | PT6A-27 | 1979 | 662 | 21,159 | 20,042 | 19 Pax | Committed |
Cessna Citation X | AE 3007C | 1999 | 750-0085 | 11,981 | 7,387 | 8 Pax – VIP Executive | Committed |
Cessna Citation X | AE 3007C | 1997 | 750-0032 | 15,326 | 9,313 | 8 Pax-VIP Executive | Leased |
Cessna Citation X | AE 3007C | 2006 | 750-0256 | 12,621 | 6,430 | 8 Pax – VIP Executive | Leased |
Cessna Citation X | AE 3007C | 1997 | 750-0074 | 14,252 | 8,456 | 8 Pax-VIP Executive | Committed |
Challenger 601-3A | CF34-3A | 1983 | 3013 | 12,460 | 6,632 | 9 Pax – VIP Executive | Committed |
B737-400F | CFM56-3C1 | 1992 | 25101 | 74,456 | 49,377 | Freighter | Leased |
B737-400 | CFM56-3C1 | 1992 | 25102 | 73,476 | 49,585 | Freighter | Committed |
B737-400 | CFM56-3C1 | 1992 | 27082 | 71,494 | 48,973 | 72 Pax – 4 Pallet COMBI | Committed |
CRJ200 LR | CF34-3B1 | 2000 | 7391 | 28,568 | 24,081 | 50 Pax | Leased |
Avmax welcomes enquiries from end users and mandated agents only.
For more information contact:
Worldwide
Head of Sales,