top of page
Aircraft Listing
Following is a list of aircraft available for lease or sale:
-
Aircraft shown are available to be built to suit the operators requirements through our MRO facilities.
-
Standard build includes painted white and cleared for 1 year / 1,000 hours / 1,000 cycles.
These are provided for informational purposes only, created no contractual commitment and is subject to change.
Note: additional aircraft available.
MODEL | MODEL TYPE | ENGINE | YoM | MSN | HOURS | CYCLES | COMMENTS | AVAILABILITY |
|---|---|---|---|---|---|---|---|---|
Available Aircraft | ||||||||
B737 Freighters | ||||||||
Boeing | B737-400F | CFM56-3C1 | 1992 | 25100 | 78,798 | 53,730 | Freighter | Sale or Lease |
Boeing | B737-400F | CFM56-3C1 | 1992 | 25101 | 78,893 | 52,780 | Freighter | Sale or Lease |
ATR | ||||||||
ATR | 72-600 | P&WC PW127M | 2019 | 1544 | 17,182 | 14,500 | 74 Y | Sale or Lease |
ATR | 72-600 | P&WC PW127M | 2019 | 1550 | 17,148 | 14,515 | 74 Y | Sale or Lease |
CRJ | ||||||||
CRJ | 200ER | CF34-3B1 | 1999 | 7320 | 49,554 | 46,014 | 50 Y | Sale or Lease |
CRJ | 200ER | CF34-3B1 | 1999 | 7350 | 42,681 | 38,278 | 50 Y | Sale or Lease |
bottom of page