top of page
Supplemental Type Certificates List
We specialize in design and certification of modifications leading to Airworthiness Approvals (TCCA, FAA and EASA STC’s) for avionics upgrades, Flight Management Systems installations, antenna installations, interior reconfigurations and Special Mission applications.
COMPANY | Title | AIRCRAFT | TCCA STC | FAA STC | EASA STC |
|---|---|---|---|---|---|
BAE SYSTEMS | Installation of SkyNode S200, MDF-640 & DMP-200 | BAE 146 & Arvo RJ 100 | STC C-LSA12-070/D | ||
BAE SYSTEMS | Serialized ADS-B Installation RJ 85 | BAE 146 & Arvo RJ 85 | STC C-LSA16-091/D | ||
BOEING | CAS-100 TCAS II 7.1 System Upgrade | B737 500 | C-LSA15-224/D | ||
BOMBARDIER (CRJ) | Installation Dual Laseref V Inertial Reference System (IRS) | CL-600-2D24 | SA19-60 | ||
BOMBARDIER (CRJ) | IRU Software Upgrade from HG2100AB04 to HG2100AB06 | CL-600-2B19 | SA15-41 | ||
BOMBARDIER (CRJ) | Transponder Upgrade for ADS-B Out | CL-600-2B19/-2C10/-2D15/-2D24 | SA15-92 | ST03651NY | 10059904 |
BOMBARDIER (CRJ) | Repair for Damage on Passenger sat, Spectrum Regional P/N 1004121 Series | CL-600-2B19 | REO-CRJ-25-001 | ||
BOMBARDIER (CRJ) | Installation of FANS 1/A+ Provisions | CL-600-2B19 | SA15-103 | ST03692NY | |
BOMBARDIER (CRJ) | Testing and repair procedure, electrical bond between static dis-chargers and aircraft structure | CL-600-2B19 | REO-CRJ-23-001 | ||
BOMBARDIER (CRJ) | Repair for Damage on Outer Skin of Trailing Edge Corners on Upper or Lower Translating Cowl, PN 228-5027-XXX, PN 228-50208-XXX | CL-600-2B19 | REO-CRJ-54-001 | ||
BOMBARDIER (CRJ) | Single or Dual Collins GPS-4000A or GPS-4000S Installation/Upgrade | CL-600-2B19 | SA18-17 | ST02280SE | |
BOMBARDIER (CRJ) | 3-Frequency ELT Installation | CL-600-2B19 | SA14-6 |
bottom of page